Availability & site plan
Plot | House type | Garage/space | Heating | Price | Completion Date |
---|---|---|---|---|---|
1 | Bream (4Bed) | Garage & Spaces | Air Source Heat Pump | SOLD | |
2 | Newton (3Bed) | Spaces | Air Source Heat Pump | £169,950 | |
3 | Newton (3Bed) | Spaces | Air Source Heat Pump | £169,950 | View Home |
4 | Burford (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD | |
5 | Burford (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD | |
6 | Newbury (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD | |
7 | Newbury (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD | |
10 | Newnham (3Bed) | Spaces | Air Source Heat Pump | £179,950 | |
11 | Yatton (2Bed) | Spaces | Air Source Heat Pump | SOLD | |
12 | Yatton (2Bed) | Spaces | Air Source Heat Pump | SOLD | |
15 | Newton (3Bed) | Spaces | Air Source Heat Pump | SOLD | |
16 | Newton (3Bed) | Spaces | Air Source Heat Pump | £169,950 |
Housing Association - Plots 8, 9, 13, 14, 17, 18, 19